Xpiert Systems™ brings together domain specialists across structural engineering, concrete science, and site construction — delivering systems that outperform conventional methods in every measurable dimension.
An innovative, high-performance slab replacement system that combines deep-set piers, cambered high-strength beams, and an ultra-durable fiber-reinforced cap slab.
Side-by-side comparison of the X-Pier-t™ system against conventional 6" slab-on-grade construction.
| Metric | Conventional 6" Slab | X-Pier-t™ System |
|---|---|---|
| Total Load Capacity | ~60,000 lbs (~600 lbs/sq ft) | 150,000–300,000 lbs (1,500–3,000 lbs/sq ft) |
| Installation Time | 4–6+ weeks | 2–3 days |
| Total Cost | $4,000–$7,000+ | $1,450–$2,700 |
| Load-to-Cost Efficiency | Baseline | 4× conventional |
| Site Disruption | Significant excavation required | Minimal excavation |
| Adaptability | Limited — fixed pour | Highly adaptable for varied loads |
| Drainage System | None standard | Geotextile fabric + convex base |
| Concrete Strength | ~4,000 PSI standard | 9,000 PSI fiber-reinforced cap |
The X-Pier-t™ Foundation System was engineered for scenarios where load requirements, speed of installation, or site conditions make conventional concrete impractical.